The CC series ultra-high vacuum plug-in valve is driven by a handwheel with a screw, and the connecting rod mechanism is pushed (pulled) by the transmission rod to drive the valve plate to move axially, achieving the opening or closing of the valve, thereby achieving the purpose of connecting or cutting off the air flow in the ultra-high vacuum system. Reasonable in structural design, beautiful in appearance, and with advantages such as smooth operation, small volume, large flow rate, reliable use, good sealing performance, and long service life, it can be widely used in ultra-high vacuum equipment. The suitable working medium is clean air and non corrosive gases.
Особенности:
Applicable range (Pa) :10^5~1.3X10^-7
Скорость утечки клапана (Па.л/с): ≤1.3X10-7 при DN≤200, ≤6.7×10-7 при DN≥250
Температура запекания клапанов (C) : ≤150 (кроме трансмиссии)
Когда клапан открыт, разница давлений по обе стороны тарелки клапана (Па) : ≤2,7X103
Уплотнение тарелки клапана: стандартная фторкаучуковая резина завода
Уплотнение на валу: сильфон из нержавеющей стали
Место установки: сильфон из нержавеющей стали
Размеры:
Модель | диаметр(DN) | A | B | C | D | E | L | φN | F |
CC-63 | 63 | 130 | 64 | 124 | 54 | 170 | 380 | 100 | 50 |
CC-80 | 80 | 166 | 77 | 140 | 61 | 210 | 530 | 100 | 50 |
CC-100 | 100 | 186 | 77 | 160 | 72 | 230 | 552 | 100 | 50 |
CC-150 | 150 | 234 | 77 | 207 | 96 | 307 | 673 | 125 | 63 |
CC-200 | 200 | 280 | 77 | 254 | 121 | 382 | 776 | 125 | 63 |
CC-250 | 250 | 342 | 80 | 312 | 148 | 462 | 892 | 200 | 80 |
(Рисунок1)GB-LP Размер фланцевого соединения
модель | CC-63 | CC-80 | CC-100 | CC-150 | CC-200 | CC-250 | CC-320 | CC-400 |
A | 66 | 60 | 70 | 78 | 76 | 86 | 112 | 112 |
ΦB | 130 | 145 | 165 | 225 | 285 | 335 | 425 | 512 |
ΦC | 110 | 125 | 145 | 200 | 260 | 310 | 395 | 480 |
DN | 63 | 80 | 100 | 150 | 200 | 250 | 320 | 400 |
ΦD | 68 | 85 | 105 | 165 | 208 | 258 | 328 | 410 |
G | 2.4 | 2.4 | 2.4 | 2.4 | 3.6 | 3.6 | 4.8 | 4.8 |
n | 4 | 8 | 8 | 8 | 12 | 12 | 12 | 16 |
d | M8 | M8 | M8 | M10 | M10 | M10 | M12 | M12 |
F | 14 | 12 | 11.5 | 16 | 16 | 15 | 16 | 16 |
I.D | 67 | 85 | 106 | 165 | 206 | 258 | 325 | 406 |
d | 3.55 | 3.55 | 3.55 | 3.55 | 5.3 | 5.3 | 7 | 7 |
(Рисунок2)ISO-F Размер фланцевого соединения
модель | CC-63 | CC-80 | CC-100 | CC-150 | CC-200 | CC-250 | CC-320 | CC-400 |
A | 66 | 60 | 70 | 78 | 76 | 86 | 112 | 112 |
ΦB | 130 | 145 | 165 | 225 | 285 | 335 | 425 | 512 |
ΦC | 110 | 125 | 145 | 200 | 260 | 310 | 395 | 480 |
DN | 63 | 80 | 100 | 150 | 200 | 250 | 320 | 400 |
n | 4 | 8 | 8 | 8 | 12 | 12 | 12 | 16 |
d | M8 | M8 | M8 | M10 | M10 | M10 | M12 | M12 |
G | 3 | 3 | 3 | 3 | 3 | 3 | 4.5 | 4.5 |
ΦD | 10.2 | 83.2 | 102.2 | 153.2 | 213.2 | 261.2 | 325 | 400.2 |
F | 10 | 10 | 15 | 15 | 15 | 15 | 16 | 16 |
(Рисунок3)CF Размер фланцевого соединения
модель | CC-63 | CC-80 | CC-100 | CC-150 | CC-200 | CC-250 | CC-320 |
диаметр (DN) | 63 | 80 | 100 | 150 | 200 | 250 | 320 |
A | 66 | 70 | 70 | 78 | 80 | 92 | 120 |
ΦB | 114 | 130 | 152 | 202 | 253 | 305 | 425 |
ΦC | 92.2 | 110 | 130.3 | 181 | 231.8 | 284 | 338.1 |
ΦK | 82.4 | 99 | 120.6 | 171.4 | 222.1 | 273.1 | 326.4 |
ΦG | 77 | 93 | 115 | 166 | 217 | 267 | 320 |
n-d | 8-M8 | 16-M8 | 16-M8 | 20-M8 | 24-M8 | 32-M8 | 32-M10 |
F | 11 | 13 | 12 | 14 | 14 | 15 | 18 |