The CCD series electric ultra-high vacuum plug-in valve is driven by the electric screw, the sealing shaft (rod) moves axially, pushes (pulls) the lifting mechanism, and drives the driving body to move in the axial direction. When the positioning plate moves to the stop When block, the sealing pressure plate and the support plate stop moving axially, and the steel ball lying in the ball socket of the sealing pressure plate and the support plate is pushed out of the ball socket by the driving body, so that the support plate and the sealing pressure plate deviate from the driving body and press toward the valve.
The supporting surface and sealing surface of the flange, when the steel ball completely leaves the ball socket and is on the plane of the supporting plate and the sealing plate, the pressing force reaches the maximum, and the valve is completely closed. When the driving body is pulled to move backward, due to The friction force between the sealing pressure plate and the support plate and the flange surface is very large, the steel ball is pulled back to the ball socket by the driving body, and the sealing pressure plate and the support plate are pressed to the driving body under the action of the central spring, and follow the driving body to the same direction movement, away from the flange orifice, to fully open the valve. The applicable working medium is clean air and non-corrosive gas.
Features:
Applicable range (Pa): 10^5~1.3X10^-7
Valve leakage rate (Pa.L/S) : ≤1.3X10-7 when DN≤200, ≤6.7×10-7 when DN≥250
Valve baking temperature (C): ≤150 (except transmission)
When the valve is open, the pressure difference on both sides of the valve plate (Pa): ≤2.7X10^3
Open or close time S :≤50
Power supply voltage:AC220V/50Hz(Standard factory:); Special designation: ①AC110V; ②DC24V; ③DC12V, etc.
Signal feedback:without feedback signal(Standard factory:) ;Special designation: Micro Switch
Installation position: any
Dimensions:
model | diameter (DN) | A | B | C | D | E | H | L | M | N | φN |
CCD-80 | 80 | 166 | 77 | 140 | 61 | 210 | 60 | 530 | 84 | 104 | 50 |
CCD-100 | 100 | 186 | 92 | 160 | 72 | 230 | 70 | 560 | 86 | 104 | 50 |
CCD-150 | 150 | 234 | 92 | 207 | 96 | 307 | 78 | 673 | 86 | 114 | 50 |
CCD-200 | 200 | 280 | 92 | 254 | 121 | 382 | 80 | 779 | 89 | 121 | 50 |
CCD-250 | 250 | 342 | 100 | 312 | 148 | 462 | 92 | 892 | 89 | 121 | 50 |
CCD-320 | 320 | 449 | 108 | 425 | 212 | 670 | 130 | 1196 | 94 | 140 | 50 |
CCD-400 | 400 | 536 | 108 | 512 | 256 | 810 | 130 | 1391 | 94 | 140 | 50 |
(Picture1)GB-LP Flange connection size
model | CC-63 | CC-80 | CC-100 | CC-150 | CC-200 | CC-250 | CC-320 | CC-400 |
A | 66 | 60 | 70 | 78 | 76 | 86 | 112 | 112 |
ΦB | 130 | 145 | 165 | 225 | 285 | 335 | 425 | 512 |
ΦC | 110 | 125 | 145 | 200 | 260 | 310 | 395 | 480 |
DN | 63 | 80 | 100 | 150 | 200 | 250 | 320 | 400 |
ΦD | 68 | 85 | 105 | 165 | 208 | 258 | 328 | 410 |
G | 2.4 | 2.4 | 2.4 | 2.4 | 3.6 | 3.6 | 4.8 | 4.8 |
n | 4 | 8 | 8 | 8 | 12 | 12 | 12 | 16 |
d | M8 | M8 | M8 | M10 | M10 | M10 | M12 | M12 |
F | 14 | 12 | 11.5 | 16 | 16 | 15 | 16 | 16 |
I.D | 67 | 85 | 106 | 165 | 206 | 258 | 325 | 406 |
d | 3.55 | 3.55 | 3.55 | 3.55 | 5.3 | 5.3 | 7 | 7 |
(Picture2)ISO-F Flange connection size
model | CC-63 | CC-80 | CC-100 | CC-150 | CC-200 | CC-250 | CC-320 | CC-400 |
A | 66 | 60 | 70 | 78 | 76 | 86 | 112 | 112 |
ΦB | 130 | 145 | 165 | 225 | 285 | 335 | 425 | 512 |
ΦC | 110 | 125 | 145 | 200 | 260 | 310 | 395 | 480 |
DN | 63 | 80 | 100 | 150 | 200 | 250 | 320 | 400 |
n | 4 | 8 | 8 | 8 | 12 | 12 | 12 | 16 |
d | M8 | M8 | M8 | M10 | M10 | M10 | M12 | M12 |
G | 3 | 3 | 3 | 3 | 3 | 3 | 4.5 | 4.5 |
ΦD | 10.2 | 83.2 | 102.2 | 153.2 | 213.2 | 261.2 | 325 | 400.2 |
F | 10 | 10 | 15 | 15 | 15 | 15 | 16 | 16 |
(Picture3)CF Flange connection size
model | CC-63 | CC-80 | CC-100 | CC-150 | CC-200 | CC-250 | CC-320 |
diameter(DN) | 63 | 80 | 100 | 150 | 200 | 250 | 320 |
A | 66 | 70 | 70 | 78 | 80 | 92 | 120 |
ΦB | 114 | 130 | 152 | 202 | 253 | 305 | 425 |
ΦC | 92.2 | 110 | 130.3 | 181 | 231.8 | 284 | 338.1 |
ΦK | 82.4 | 99 | 120.6 | 171.4 | 222.1 | 273.1 | 326.4 |
ΦG | 77 | 93 | 115 | 166 | 217 | 267 | 320 |
n-d | 8-M8 | 16-M8 | 16-M8 | 20-M8 | 24-M8 | 32-M8 | 32-M10 |
F | 11 | 13 | 12 | 14 | 14 | 15 | 18 |