The CCQ series pneumatic ultra-high vacuum plug-in valve uses compressed air as the power, changes the direction of the gas path through the electromagnetic reversing valve, pushes the cylinder piston, and pushes (pulls) the connecting rod mechanism through the transmission rod to drive the valve plate along the axial direction. Movement to realize the opening or closing of the valve plate, so as to achieve the purpose of connecting or cutting off the air flow in the ultra-vacuum system. It is reasonable in structure design, beautiful in appearance, stable in action, small in size, large in flow channel, reliable in use, good in sealing performance and long in life, and can be widely used in ultra-high vacuum equipment. The applicable working medium is clean air and non-corrosive gas.
Features:
Applicable range (Pa): 10^5~1.3X10^-7
Valve leakage rate (Pa.L/S) : ≤1.3X10-7 when DN≤200, ≤6.7×10-7 when DN≥250
Valve baking temperature (C): ≤150 (except transmission)
When the valve is open, the pressure difference on both sides of the valve plate (Pa): ≤2.7X103
Air source pressure (MPa): ≤0.4~0.7
Power supply voltage:AC220V/50Hz(Standard factory:); Special designation: ①AC110V; ②DC24V; ③DC12V, etc.
Signal feedback:without feedback signal(Standard factory:) ;Special designation: magnetic switch DC/AC5~240V
Installation position: any
Dimensions:
model | diameter (DN)) | A | B | C | D | E | L |
CCQ-50/KF | 50 | 98 | 64 | 88 | 41 | 153 | 337 |
CCQ-63 | 63 | 150 | 64 | 124 | 54 | 170 | 394 |
CCQ-80 | 80 | 166 | 77 | 140 | 61 | 210 | 450 |
CCQ-100 | 100 | 186 | 77 | 160 | 72 | 230 | 490 |
CCQ-150 | 150 | 234 | 77 | 207 | 96 | 307 | 626 |
CCQ-200 | 200 | 280 | 98 | 254 | 121 | 382 | 750 |
CCQ-250 | 250 | 342 | 117 | 312 | 148 | 462 | 812 |
CCQ-320 | 320 | 445 | 117 | 425 | 212.5 | 667.5 | 1284 |
CCQ-400 | 400 | 536 | 140 | 512 | 256 | 810 | 1595 |
(Picture1)GB-LP Flange connection size
model | CC-63 | CC-80 | CC-100 | CC-150 | CC-200 | CC-250 | CC-320 | CC-400 |
A | 66 | 60 | 70 | 78 | 76 | 86 | 112 | 112 |
ΦB | 130 | 145 | 165 | 225 | 285 | 335 | 425 | 512 |
ΦC | 110 | 125 | 145 | 200 | 260 | 310 | 395 | 480 |
DN | 63 | 80 | 100 | 150 | 200 | 250 | 320 | 400 |
ΦD | 68 | 85 | 105 | 165 | 208 | 258 | 328 | 410 |
G | 2.4 | 2.4 | 2.4 | 2.4 | 3.6 | 3.6 | 4.8 | 4.8 |
n | 4 | 8 | 8 | 8 | 12 | 12 | 12 | 16 |
d | M8 | M8 | M8 | M10 | M10 | M10 | M12 | M12 |
F | 14 | 12 | 11.5 | 16 | 16 | 15 | 16 | 16 |
I.D | 67 | 85 | 106 | 165 | 206 | 258 | 325 | 406 |
d | 3.55 | 3.55 | 3.55 | 3.55 | 5.3 | 5.3 | 7 | 7 |
(Picture2)ISO-F Flange connection size
model | CC-63 | CC-80 | CC-100 | CC-150 | CC-200 | CC-250 | CC-320 | CC-400 |
A | 66 | 60 | 70 | 78 | 76 | 86 | 112 | 112 |
ΦB | 130 | 145 | 165 | 225 | 285 | 335 | 425 | 512 |
ΦC | 110 | 125 | 145 | 200 | 260 | 310 | 395 | 480 |
DN | 63 | 80 | 100 | 150 | 200 | 250 | 320 | 400 |
n | 4 | 8 | 8 | 8 | 12 | 12 | 12 | 16 |
d | M8 | M8 | M8 | M10 | M10 | M10 | M12 | M12 |
G | 3 | 3 | 3 | 3 | 3 | 3 | 4.5 | 4.5 |
ΦD | 10.2 | 83.2 | 102.2 | 153.2 | 213.2 | 261.2 | 325 | 400.2 |
F | 10 | 10 | 15 | 15 | 15 | 15 | 16 | 16 |
(Picture3)CF Flange connection size
model | CC-63 | CC-80 | CC-100 | CC-150 | CC-200 | CC-250 | CC-320 |
diameter(DN) | 63 | 80 | 100 | 150 | 200 | 250 | 320 |
A | 66 | 70 | 70 | 78 | 80 | 92 | 120 |
ΦB | 114 | 130 | 152 | 202 | 253 | 305 | 425 |
ΦC | 92.2 | 110 | 130.3 | 181 | 231.8 | 284 | 338.1 |
ΦK | 82.4 | 99 | 120.6 | 171.4 | 222.1 | 273.1 | 326.4 |
ΦG | 77 | 93 | 115 | 166 | 217 | 267 | 320 |
n-d | 8-M8 | 16-M8 | 16-M8 | 20-M8 | 24-M8 | 32-M8 | 32-M10 |
F | 11 | 13 | 12 | 14 | 14 | 15 | 18 |